Contract
0xcDeDc0B6479Bbb41A84a4EfADE8DF8a41fEBb7A7Overview
?Balance
0.00659885 ETH
?ETH Value
$12.68 (@ $1,921.89/ETH)
?Token Holdings
More Info
?Transactions Sent
20
Type
Contract
Bytecode Size
23 bytes
Address
0xcDeDc0B6479Bbb41A84a4EfADE8DF8a41fEBb7A7
Contract Bytecode
0xef0100000000005c84f8fd50b21cac312528a64437030e
| Txn Hash | Action | Block | Age | From | To | Value | Tokens | |
|---|---|---|---|---|---|---|---|---|
| 0xf40d6d…f06b52 | Buy | 10556385 | 6 hrs ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00249186 ETH | −0.00249186 ETH→+10K ROBIN+0.00006077 ETH |
| 0x445694…549ca6 | Buy | 10130489 | 17 hrs ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00435797 ETH | −0.00435797 ETH→+9K 4663+500 4663 |
| 0xb774d5…19fbe7 | Buy | 10037036 | 20 hrs ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00264393 ETH | −0.00264393 ETH→+50 UP+0.00006428 ETH |
| 0xa5e01e…59fe55 | Buy | 10033537 | 20 hrs ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00188084 ETH | −0.00188084 ETH→+900 meow+50 meow |
| 0xb8d057…019b27 | Buy | 10032207 | 20 hrs ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00400164 ETH | −0.00400164 ETH→+500 WOOD+0.00011132 ETH |
| 0x5899f4…fbcdc4 | Sell | 10029736 | 20 hrs ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0 ETH | −1K BONKHOOD→+0.00000512 ETH |
| 0x8514cd…a529fb | Sell | 9353179 | 1 day ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0 ETH | −5K NOXA→+0.00127244 ETH |
| 0xa4e867…c3be89 | Buy | 9351703 | 1 day ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00126996 ETH | −0.00126996 ETH→+4.5K NOXA+250 NOXA |
| 0x1f3c3a…493695 | Buy | 9223680 | 1 day ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00481334 ETH | −0.00481334 ETH→+765 WISHBONE+90 WISHBONE |
| 0x809816…961c42 | Buy | 9208737 | 1 day ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00402062 ETH | −0.00402062 ETH→+720 WISHBONE+40 WISHBONE |
| 0x91e2ec…89736f | Buy | 9180167 | 1 day ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00343216 ETH | −0.00343216 ETH→+29.7K DRIP+0.00008371 ETH |
| 0x77e1a9…990c60 | Sell | 8869744 | 2 days ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0 ETH | −3.89K HOODRAT−204.561255 HOODRAT→+0.02450501 ETH |
| 0xe64de8…c8700f | Sell | 7764745 | 3 days ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0 ETH | −450 $1→+0.00617686 ETH |
| 0x70c1d9…c0a432 | Buy | 7616161 | 3 days ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00216175 ETH | −0.00216175 ETH→+500 $1+0.00005272 ETH |
| 0x1d1dbc…454b79 | Buy | 7608976 | 3 days ago | 0xcDeDc0…EBb7A7 | SELF | 0xcDeDc0…EBb7A7 | 0.00172115 ETH | −0.00172115 ETH→+363.671295 $1 |
Page 1